University Student Union
Building Closure:
Saturday, August 31st, 2024, and Monday September 2nd, 2024.
For up to date information visit csulb.edu/alert
Fall Hours
Monday | 7 a.m. - 11 p.m. |
Tuesday | 7 a.m. - 11 p.m. |
Wednesday | 7 a.m. - 11 p.m. |
Thursday | 7 a.m. - 11 p.m. |
Friday | 7 a.m. - 11 p.m. |
Saturday | 7 a.m. - 11 p.m. |
Sunday | Closed |
West Wing
Monday | 7 a.m. - 2 a.m. |
Tuesday | 7 a.m. - 2 a.m. |
Wednesday | 7 a.m. - 2 a.m. |
Thursday | 7 a.m. - 2 a.m. |
Friday | 7 a.m. - 11 p.m. |
Saturday | 7 a.m. - 11 p.m. |
Sunday | Closed |
*These are building hours. For department hours within the facility, please visit the department page.
Student Recreation & Wellness Center
Fall Hours
Monday | 6 a.m. - 11 p.m. |
Tuesday | 6 a.m. - 11 p.m. |
Wednesday | 6 a.m. - 11 p.m. |
Thursday | 6 a.m. - 11 p.m. |
Friday | 6 a.m. - 9 p.m. |
Saturday | 7 a.m. - 6 p.m. |
Sunday | 7 a.m. - 6 p.m. |
*These are building hours. For department hours within the facility, please visit the department page.
Isabel Patterson Child Development Center
Spring Hours
Monday | 8:30 a.m. - 5 p.m. |
Tuesday | 8:30 a.m. - 5 p.m. |
Wednesday | 8:30 a.m. - 5 p.m. |
Thursday | 8:30 a.m. - 5 p.m. |
Friday | 8:30 a.m. - 5 p.m. |
Saturday | Closed |
Sunday | Closed |